Indoor Air Quality product that make a difference at a reasonable budget
The single solution for everything in your air.
Many air cleaning systems filter out particles. Some combat germs, and some fight odors. But only the PureAir™ Air Purification System addresses all three types of indoor air pollutants.
| Feature | PureAir Air Purification System |
||
|---|---|---|---|
| Rating |
|
|
|
| Minimum Efficiency Reporting Value (MERV) | MERV-16 | MERV-16 | MERV-11 |
| Filtration Levels: Hospital Grade | |||
| Filtration Levels: Particles | Removes over 95% down to .3 micron | Removes over 95% down to .3 micron | Removes more than 85% down to .3 microns |
| Filtration Levels: Bioaerosols | Removes over 90% down to .01 micron | Removes over 90% down to .01 micron | Removed more than 85% down to .3 microns |
| Whole-Home Application | |||
| Ozone | Reduces and destroys ozone | Reduces and destroys ozone | No ozone emissions |
| HVAC System Compatibility | All HVAC system types | All HVAC system types | All HVAC system types |
| Filter Life | 1 Year* | Up to 12 months | Up to 12 months |
| PCO Cartridge Life | 1 Year* | Not Applicable | Not Applicable |
| Lamp Life | 1 Lamp / 1 Year | Not Applicable | Not Applicable |
| Electrical Rating | 120/230V; 50/60 Hz; 150 watts; 1.2 / .65 amps | Not Applicable | Not Applicable |
| Replacement Filter Options | MERV-16 5″ Box | MERV-16 5″ Box | MERV-11 3″ Box; MERV-11 5″ Box |
| Warranty | 5-Year Limited Warranty on covered components | 5-Year Limited Warranty on covered components | 5-Year Limited Warranty on covered components |
